ACZ Nano Extra Strength Structural Analysis

Label:Powder on Carbon Tape
kV:15.0, Tilt:0.3, Take-off:35.7, Det Type:SUTW+, Res:146, Amp.T:10.0
FS: 2991, Lsec: 50, 28-Feb-2008 14:14:22


EDAX ZAF Quantification (Standardless)
Element Normalized
SEC Table : Default

Element Wt % At % K-Ratio Z A F
C K 27.92 40.43 0.0567 1.0363 0.1958 1.0003
O K 33.47 36.39 0.1023 1.0167 0.3005 1.0003
NaK 0.90 0.68 0.0049 0.9489 0.5724 1.0034
MgK 0.68 0.48 0.0047 0.9719 0.7151 1.0069
A1K 5.36 3.46 0.0419 0.9406 0.8230 1.0108
SiK 26.84 16.62 0.2222 0.9628 0.8595 1.0004
K K 1.79 0.79 0.0156 0.9151 0.9535 1.0027
CaK 1.56 0.68 0.0141 0.9344 0.9669 1.0027
FeK 1 .49 0.46 0.0125 0.8407 1.0030 1.0000
Total 100.00 100.00